Battlegrounds Card Stats
Snapshot of the current Battlegrounds card pool, including totals for minions, heroes, trinkets, and spells. Use this to quickly understand composition by tavern tier, tribe distribution, and mechanic density.
Data is synced from the latest cards feed. Build a board with this pool →
patch 241135latest patch diff notes →
Minions
268
Heroes
119
Trinkets
229
Spells
71
Minion Breakdown
By tavern tier
| Tier 1 | 32 | 12% | |
| Tier 2 | 36 | 13% | |
| Tier 3 | 46 | 17% | |
| Tier 4 | 50 | 19% | |
| Tier 5 | 58 | 22% | |
| Tier 6 | 33 | 12% |
267 have golden variant106 buddies excluded
By tribe
| Mechanical | 28 |
| Dragon | 27 |
| Undead | 26 |
| Beast | 25 |
| Murloc | 25 |
| Naga | 24 |
| Demon | 23 |
| Pirate | 22 |
| Elemental | 22 |
| Quilboar | 21 |
| All | 4 |
| Neutral | 35 |
By keyword
| TRIGGER_VISUAL | 99 |
| DEATHRATTLE | 53 |
| BATTLECRY | 44 |
| TAUNT | 23 |
| END_OF_TURN_TRIGGER | 20 |
| DIVINE_SHIELD | 18 |
| BACON_RALLY | 17 |
| AURA | 14 |
| START_OF_COMBAT | 11 |
| BACON_SPELLCRAFT_ID | 11 |
| AVENGE | 10 |
| REBORN | 7 |
| MAGNETIC | 6 |
| VENOMOUS | 4 |
| WINDFURY | 4 |
| CHOOSE_ONE | 3 |
| STEALTH | 2 |
| InvisibleDeathrattle | 1 |
| DISCOVER | 1 |
| POISONOUS | 1 |
Deep Dive
Minions (268)expand ▸
| Name | ID | Tier | Atk | Hp | Tribes | Keywords | Golden |
|---|---|---|---|---|---|---|---|
| Amalgam | TB_BaconShop_HP_033t | 1 | 2 | 2 | ALL | VENOMOUS | TB_BaconShop_HP_033t_G |
| Annoy-o-Tron | BG_GVG_085 | 1 | 1 | 2 | MECHANICAL | DIVINE_SHIELD, TAUNT | BG_GVG_085_G |
| Aureate Laureate | BG32_236 | 1 | 1 | 1 | PIRATE | BATTLECRY, DIVINE_SHIELD | BG32_236_G |
| Battlecruiser | BG31_HERO_801pt | 1 | 2 | 2 | MECHANICAL | - | BG31_HERO_801pt_G |
| Cord Puller | BG29_611 | 1 | 1 | 1 | MECHANICAL | DEATHRATTLE, DIVINE_SHIELD | BG29_611_G |
| Crackling Cyclone | BGS_119 | 1 | 2 | 1 | ELEMENTAL | DIVINE_SHIELD, WINDFURY | TB_BaconUps_159 |
| Dune Dweller | BG31_815 | 1 | 3 | 2 | ELEMENTAL | BATTLECRY | BG31_815_G |
| Fish of N'Zoth | TB_BaconShop_HP_105t | 1 | 2 | 2 | BEAST | TRIGGER_VISUAL | TB_BaconUps_307 |
| Flighty Scout | BG32_330 | 1 | 3 | 3 | MURLOC | START_OF_COMBAT, TRIGGER_VISUAL | BG32_330_G |
| Gluttonous Trogg | BG35_801 | 1 | 2 | 3 | - | TRIGGER_VISUAL | BG35_801_G |
| Harmless Bonehead | BG28_300 | 1 | 1 | 1 | UNDEAD | DEATHRATTLE | BG28_300_G |
| Hydralisk | BG31_HERO_811t4 | 1 | 2 | 2 | - | BACON_RALLY, TRIGGER_VISUAL, WINDFURY | BG31_HERO_811t4_G |
| Larva | BG31_HERO_811t | 1 | 2 | 2 | - | TRIGGER_VISUAL | BG31_HERO_811t_G |
| Magicfin Apprentice | BG33_890t | 1 | 1 | 1 | MURLOC | BATTLECRY | - |
| Manasaber | BG26_800 | 1 | 4 | 1 | BEAST | DEATHRATTLE | BG26_800_G |
| Ominous Seer | BG31_330 | 1 | 2 | 1 | DEMON, NAGA | BATTLECRY | BG31_330_G |
| Picky Eater | BG24_009 | 1 | 1 | 1 | DEMON | BATTLECRY | BG24_009_G |
| Razorfen Geomancer | BG20_100 | 1 | 2 | 1 | QUILBOAR | - | BG20_100_G |
| Risen Rider | BG25_001 | 1 | 2 | 1 | UNDEAD | REBORN, TAUNT | BG25_001_G |
| River Skipper | BG33_140 | 1 | 1 | 1 | MURLOC | - | BG33_140_G |
| Roach | BG31_HERO_811t3 | 1 | 2 | 2 | - | END_OF_TURN_TRIGGER, TAUNT, TRIGGER_VISUAL | BG31_HERO_811t3_G |
| Rot Hide Gnoll | BG25_013 | 1 | 1 | 4 | UNDEAD | AURA | BG25_013_G |
| Scarlet Survivor | BG35_814 | 1 | 3 | 3 | DRAGON | TRIGGER_VISUAL | BG35_814_G |
| Sneed's New Shredder | BG21_HERO_030t | 1 | 2 | 1 | MECHANICAL | DEATHRATTLE | BG21_HERO_030t_G |
| Southsea Busker | BG26_135 | 1 | 3 | 1 | PIRATE | BATTLECRY | BG26_135_G |
| Sun-Bacon Relaxer | BG20_301 | 1 | 2 | 3 | QUILBOAR | - | BG20_301_G |
| Surf n' Surf | BG27_004 | 1 | 1 | 1 | NAGA, BEAST | BACON_SPELLCRAFT_ID, TRIGGER_VISUAL | BG27_004_G |
| Twilight Hatchling | BG34_630 | 1 | 1 | 1 | DRAGON | DEATHRATTLE | BG34_630_G |
| Upbeat Frontdrake | BG26_529 | 1 | 1 | 1 | DRAGON | END_OF_TURN_TRIGGER, TRIGGER_VISUAL | BG26_529_G |
| Water Droplet | BGS_115t | 1 | 3 | 3 | ELEMENTAL | - | BGS_115t_G |
| Wrath Weaver | BGS_004 | 1 | 1 | 4 | DEMON | TRIGGER_VISUAL | TB_BaconUps_079 |
| Zergling | BG31_HERO_811t2 | 1 | 2 | 2 | - | START_OF_COMBAT, TRIGGER_VISUAL | BG31_HERO_811t2_G |
| Alert Alarmist | BG35_340 | 2 | 1 | 1 | MECHANICAL | DEATHRATTLE, TAUNT | BG35_340_G |
| Ancestral Automaton | BG_TTN_401 | 2 | 3 | 4 | MECHANICAL | AURA | BG_TTN_401_G |
| Baneling | BG31_HERO_811t5 | 2 | 2 | 2 | - | DEATHRATTLE, TRIGGER_VISUAL | BG31_HERO_811t5_G |
| Blazing Skyfin | BG25_040 | 2 | 2 | 4 | MURLOC, DRAGON | TRIGGER_VISUAL | BG25_040_G |
| Bristleback Bully | BG35_432 | 2 | 3 | 2 | QUILBOAR | DEATHRATTLE, TAUNT | BG35_432_G |
| Defiant Shipwright | BG21_018 | 2 | 2 | 5 | PIRATE | TRIGGER_VISUAL | BG21_018_G |
| Eternal Knight | BG25_008 | 2 | 4 | 2 | UNDEAD | AURA, InvisibleDeathrattle | BG25_008_G |
| Expert Aviator | BG34_140 | 2 | 3 | 4 | MURLOC | BACON_RALLY | BG34_140_G |
| Fire Baller | BG31_816 | 2 | 4 | 3 | ELEMENTAL | - | BG31_816_G |
| Freedealing Gambler | BGS_049 | 2 | 3 | 3 | PIRATE | - | TB_BaconUps_127 |
| Glowgullet Warlord | BG32_430 | 2 | 2 | 2 | QUILBOAR | DEATHRATTLE | BG32_430_G |
| Humming Bird | BG26_805 | 2 | 1 | 4 | BEAST | START_OF_COMBAT, TRIGGER_VISUAL | BG26_805_G |
| Intrepid Botanist | BG32_237 | 2 | 3 | 4 | - | CHOOSE_ONE | BG32_237_G |
| Laboratory Assistant | BG35_150 | 2 | 3 | 4 | DEMON | BATTLECRY | BG35_150_G |
| Lava Lurker | BG23_009 | 2 | 2 | 5 | NAGA | TRIGGER_VISUAL | BG23_009_G |
| Lurker | BG31_HERO_811t7 | 2 | 2 | 2 | - | AVENGE, STEALTH, TRIGGER_VISUAL | BG31_HERO_811t7_G |
| Metallic Hunter | BG32_170 | 2 | 2 | 1 | MECHANICAL | DEATHRATTLE | BG32_170_G |
| Mutalisk | BG31_HERO_811t6 | 2 | 2 | 2 | - | TRIGGER_VISUAL | BG31_HERO_811t6_G |
| Nerubian Deathswarmer | BG25_011 | 2 | 1 | 4 | UNDEAD | BATTLECRY | BG25_011_G |
| Old Soul | BG34_231 | 2 | 3 | 4 | UNDEAD | - | BG34_231_G |
| Oozeling Gladiator | BG27_002 | 2 | 2 | 2 | - | BATTLECRY | BG27_002_G |
| Patient Scout | BG24_715 | 2 | 1 | 1 | - | END_OF_TURN_TRIGGER | BG24_715_G |
| Prophet of the Boar | BG20_203 | 2 | 2 | 3 | - | TAUNT, TRIGGER_VISUAL | BG20_203_G |
| Reef Riffer | BG26_501 | 2 | 3 | 2 | NAGA | BACON_SPELLCRAFT_ID, TRIGGER_VISUAL | BG26_501_G |
| Scarlet Skull | BG25_022 | 2 | 2 | 1 | UNDEAD | DEATHRATTLE, REBORN | BG25_022_G |
| Sellemental | BGS_115 | 2 | 3 | 3 | ELEMENTAL | - | TB_BaconUps_156 |
| Sewer Rat | BG19_010 | 2 | 3 | 2 | BEAST | - | BG19_010_G |
| Shell Collector | BG23_002 | 2 | 4 | 3 | NAGA | BATTLECRY | BG23_002_G |
| Sleepy Supporter | BG33_241 | 2 | 4 | 3 | DRAGON | BACON_RALLY | BG33_241_G |
| Snow Baller | BG31_818 | 2 | 3 | 4 | ELEMENTAL | - | BG31_818_G |
| Soul Rewinder | BG26_174 | 2 | 4 | 1 | DEMON | TRIGGER_VISUAL | BG26_174_G |
| Surfing Sylvar | BG32_235 | 2 | 1 | 2 | PIRATE | END_OF_TURN_TRIGGER | BG32_235_G |
| Tad | BG22_202 | 2 | 2 | 2 | MURLOC | - | BG22_202_G |
| Tarecgosa | BG21_015 | 2 | 4 | 4 | DRAGON | TRIGGER_VISUAL | BG21_015_G |
| Tide Raiser | BG34_920 | 2 | 2 | 1 | NAGA | DEATHRATTLE, TAUNT | BG34_920_G |
| Very Hungry Winterfinner | BG29_300 | 2 | 2 | 5 | MURLOC | TAUNT, TRIGGER_VISUAL | BG29_300_G |
| Accord-o-Tron | BG26_147 | 3 | 3 | 3 | MECHANICAL | MAGNETIC, TRIGGER_VISUAL | BG26_147_G |
| Amber Guardian | BG24_500 | 3 | 3 | 2 | DRAGON | START_OF_COMBAT, TAUNT, TRIGGER_VISUAL | BG24_500_G |
| Annoy-o-Module | BG_BOT_911 | 3 | 2 | 4 | MECHANICAL | DIVINE_SHIELD, MAGNETIC, TAUNT | TB_BaconUps_099 |
| Black Chromadrake | BG34_635t | 3 | 4 | 6 | DRAGON | BATTLECRY | BG34_635_Gt |
| Blue Chromadrake | BG34_634t | 3 | 4 | 4 | DRAGON | BATTLECRY | BG34_634_Gt |
| Bristlemane Scrapsmith | BG24_707 | 3 | 4 | 4 | QUILBOAR | TRIGGER_VISUAL | BG24_707_G |
| Bronze Chromadrake | BG34_637t | 3 | 5 | 3 | DRAGON | BATTLECRY | BG34_637_Gt |
| Cadaver Caretaker | BG30_125 | 3 | 3 | 3 | UNDEAD | DEATHRATTLE | BG30_125_G |
| Deadly Spore | BGS_131 | 3 | 1 | 1 | - | VENOMOUS | TB_BaconUps_251 |
| Deep Blue Crooner | BG26_502 | 3 | 2 | 2 | NAGA | BACON_SPELLCRAFT_ID, TRIGGER_VISUAL | BG26_502_G |
| Deep-Sea Angler | BG23_004 | 3 | 2 | 3 | NAGA | BACON_SPELLCRAFT_ID, TRIGGER_VISUAL | BG23_004_G |
| Deflect-o-Bot | BGS_071 | 3 | 3 | 2 | MECHANICAL | DIVINE_SHIELD, TRIGGER_VISUAL | TB_BaconUps_123 |
| Disguised Graverobber | BG28_303 | 3 | 4 | 4 | - | BATTLECRY | BG28_303_G |
| Dustbone Devastator | BG33_323 | 3 | 2 | 6 | UNDEAD | BACON_RALLY | BG33_323_G |
| Felemental | BG25_041 | 3 | 3 | 3 | ELEMENTAL, DEMON | BATTLECRY | BG25_041_G |
| Floating Watcher | BG_GVG_100 | 3 | 4 | 4 | DEMON | TRIGGER_VISUAL | TB_BaconUps_101 |
| Green Chromadrake | BG34_636t | 3 | 3 | 5 | DRAGON | BATTLECRY | BG34_636_Gt |
| Gunpowder Courier | BG26_810 | 3 | 3 | 6 | PIRATE | TRIGGER_VISUAL | BG26_810_G |
| Handless Forsaken | BG25_010 | 3 | 2 | 1 | UNDEAD | DEATHRATTLE | BG25_010_G |
| Hardy Orca | BG34_312 | 3 | 1 | 6 | BEAST | TAUNT, TRIGGER_VISUAL | BG34_312_G |
| Infestor | BG31_HERO_811t9 | 3 | 2 | 2 | - | TRIGGER_VISUAL | BG31_HERO_811t9_G |
| King Bagurgle | BGS_030 | 3 | 2 | 3 | MURLOC | BATTLECRY | TB_BaconUps_100 |
| Leeching Felhound | BG25_520 | 3 | 3 | 3 | DEMON | - | BG25_520_G |
| Lost City Looter | BG33_820 | 3 | 1 | 1 | PIRATE | END_OF_TURN_TRIGGER, TAUNT | BG33_820_G |
| Mama Mrrglton | BG35_140 | 3 | 5 | 3 | MURLOC | BATTLECRY | BG35_140_G |
| Moon-Bacon Jazzer | BG26_159 | 3 | 2 | 5 | QUILBOAR | BATTLECRY | BG26_159_G |
| Mummifier | BG28_309 | 3 | 5 | 2 | UNDEAD | DEATHRATTLE | BG28_309_G |
| Papa Mrrglton | BG35_141 | 3 | 3 | 5 | MURLOC | BATTLECRY | BG35_141_G |
| Peggy Sturdybone | BG25_032 | 3 | 2 | 1 | PIRATE | TRIGGER_VISUAL | BG25_032_G |
| Prickly Piper | BG26_160 | 3 | 5 | 1 | QUILBOAR | DEATHRATTLE | BG26_160_G |
| Pufferquil | BG25_039 | 3 | 2 | 6 | QUILBOAR, NAGA | TRIGGER_VISUAL | BG25_039_G |
| Red Chromadrake | BG34_638t | 3 | 6 | 4 | DRAGON | BATTLECRY | BG34_638_Gt |
| Roaring Recruiter | BG29_816 | 3 | 2 | 8 | DRAGON | TRIGGER_VISUAL | BG29_816_G |
| Scourfin | BG26_360 | 3 | 4 | 3 | MURLOC | DEATHRATTLE | BG26_360_G |
| Shoalfin Mystic | BG32_860 | 3 | 4 | 4 | MURLOC | - | BG32_860_G |
| Skulking Bristlemane | BG32_434 | 3 | 5 | 2 | QUILBOAR | DEATHRATTLE, TAUNT | BG32_434_G |
| Sly Raptor | BG25_806 | 3 | 1 | 3 | BEAST | DEATHRATTLE | BG25_806_G |
| Sprightly Scarab | BG27_084 | 3 | 3 | 1 | BEAST | CHOOSE_ONE | BG27_084_G |
| Technical Element | BG31_859 | 3 | 5 | 6 | ELEMENTAL, MECHANICAL | MAGNETIC | BG31_859_G |
| Timecap'n Hooktail | BG27_005 | 3 | 1 | 4 | DRAGON, PIRATE | TRIGGER_VISUAL | BG27_005_G |
| Timewarped Leapfrogger | BG34_Giant_031 | 3 | 3 | 3 | BEAST | DEATHRATTLE, REBORN, TAUNT | BG34_Giant_031_G |
| Timewarped Skipper | BG34_Giant_072 | 3 | 5 | 6 | MURLOC | TRIGGER_VISUAL | BG34_Giant_072_G |
| Ultralisk | BG31_HERO_811t10 | 3 | 2 | 2 | - | START_OF_COMBAT, TRIGGER_VISUAL | BG31_HERO_811t10_G |
| Viper | BG31_HERO_811t8 | 3 | 2 | 2 | - | TRIGGER_VISUAL, VENOMOUS | BG31_HERO_811t8_G |
| Waveling | BG34_856 | 3 | 6 | 1 | ELEMENTAL | DEATHRATTLE | BG34_856_G |
| Wildfire Elemental | BGS_126 | 3 | 6 | 3 | ELEMENTAL | TRIGGER_VISUAL | TB_BaconUps_166 |
| Abyssal Bruiser | BG35_921 | 4 | 1 | 1 | NAGA | AURA, DIVINE_SHIELD | BG35_921_G |
| Auto Assembler | BG32_172 | 4 | 2 | 2 | MECHANICAL | DEATHRATTLE, MAGNETIC | BG32_172_G |
| Banana Slamma | BG26_802 | 4 | 3 | 6 | BEAST | TRIGGER_VISUAL | BG26_802_G |
| Bigwig Bandit | BG33_822 | 4 | 4 | 6 | PIRATE | BACON_RALLY | BG33_822_G |
| Blade Collector | BG26_817 | 4 | 3 | 2 | PIRATE | - | BG26_817_G |
| Bream Counter | BG26_137 | 4 | 4 | 4 | MURLOC | - | BG26_137_G |
| Deepwater Chieftain | BG35_143 | 4 | 3 | 2 | MURLOC | BATTLECRY, DEATHRATTLE | BG35_143_G |
| Determined Defender | BG35_122 | 4 | 5 | 5 | - | DEATHRATTLE, TAUNT | BG35_122_G |
| Diremuck Forager | BG27_556 | 4 | 5 | 6 | MURLOC | TRIGGER_VISUAL | BG27_556_G |
| Dual-Wield Corsair | BG31_824 | 4 | 3 | 4 | PIRATE | TRIGGER_VISUAL | BG31_824_G |
| Egg of the Endtimes | BG34_639 | 4 | 0 | 5 | - | TRIGGER_VISUAL | BG34_639_G |
| En-Djinn Blazer | BG34_865 | 4 | 4 | 4 | ELEMENTAL | BATTLECRY | BG34_865_G |
| Enchanted Sentinel | BG35_341 | 4 | 3 | 5 | MECHANICAL | AURA, MAGNETIC | BG35_341_G |
| Fearless Foodie | BG30_123 | 4 | 2 | 4 | QUILBOAR | CHOOSE_ONE | BG30_123_G |
| Flaming Enforcer | BG34_500 | 4 | 4 | 5 | ELEMENTAL, DEMON | END_OF_TURN_TRIGGER | BG34_500_G |
| Friendly Geist | BG32_880 | 4 | 6 | 3 | UNDEAD | DEATHRATTLE | BG32_880_G |
| Geomagus Roogug | BG28_583 | 4 | 4 | 6 | QUILBOAR | DIVINE_SHIELD, TRIGGER_VISUAL | BG28_583_G |
| Heroic Underdog | BG34_604 | 4 | 1 | 10 | - | BACON_RALLY, STEALTH | BG34_604_G |
| Hired Ritualist | BG35_434 | 4 | 5 | 7 | QUILBOAR | TRIGGER_VISUAL | BG35_434_G |
| Humon'gozz | BG32_341 | 4 | 5 | 5 | - | AURA, DIVINE_SHIELD | BG32_341_G |
| Hunting Tiger Shark | BG34_523 | 4 | 3 | 5 | BEAST | BATTLECRY | BG34_523_G |
| Ichoron the Protector | BG31_812 | 4 | 3 | 1 | ELEMENTAL | DIVINE_SHIELD, TRIGGER_VISUAL | BG31_812_G |
| Imposing Percussionist | BG26_525 | 4 | 4 | 4 | DEMON | BATTLECRY | BG26_525_G |
| Incubation Researcher | BG34_632 | 4 | 2 | 8 | DRAGON | AVENGE | BG34_632_G |
| Leyline Surfacer | BG35_881 | 4 | 4 | 6 | ELEMENTAL | BATTLECRY, DEATHRATTLE | BG35_881_G |
| Lovesick Balladist | BG26_814 | 4 | 3 | 2 | PIRATE | BATTLECRY | BG26_814_G |
| Malchezaar, Prince of Dance | BG26_524 | 4 | 5 | 4 | DEMON | TRIGGER_VISUAL | BG26_524_G |
| Marquee Ticker | BG31_178 | 4 | 1 | 5 | MECHANICAL | END_OF_TURN_TRIGGER | BG31_178_G |
| Monstrous Macaw | BGS_078 | 4 | 5 | 4 | BEAST | BACON_RALLY | TB_BaconUps_135 |
| Persistent Poet | BG29_813 | 4 | 2 | 3 | DRAGON | DIVINE_SHIELD, TRIGGER_VISUAL | BG29_813_G |
| Plaguerunner | BG34_690 | 4 | 4 | 2 | UNDEAD | DEATHRATTLE | BG34_690_G |
| Prized Promo-Drake | BG21_014 | 4 | 1 | 1 | DRAGON | START_OF_COMBAT, TRIGGER_VISUAL | BG21_014_G |
| Prosthetic Hand | BG_DEEP_015 | 4 | 3 | 1 | UNDEAD, MECHANICAL | MAGNETIC, REBORN | BG_DEEP_015_G |
| Redtusk Thornraiser | BG35_433 | 4 | 3 | 7 | QUILBOAR | END_OF_TURN_TRIGGER | BG35_433_G |
| Refreshing Anomaly | BGS_116 | 4 | 4 | 5 | ELEMENTAL | BATTLECRY | TB_BaconUps_167 |
| Rimescale Priestess | BG33_319 | 4 | 3 | 3 | NAGA | BACON_SPELLCRAFT_ID, TRIGGER_VISUAL | BG33_319_G |
| Roving Sailor | BG35_702 | 4 | 7 | 3 | PIRATE | BATTLECRY | BG35_702_G |
| Rylak Metalhead | BG26_801 | 4 | 5 | 3 | BEAST | DEATHRATTLE, TAUNT | BG26_801_G |
| Seafloor Recruiter | BG34_925 | 4 | 3 | 5 | NAGA | BACON_RALLY | BG34_925_G |
| Sin'dorei Straight Shot | BG25_016 | 4 | 3 | 4 | - | BACON_RALLY, DIVINE_SHIELD, WINDFURY | BG25_016_G |
| Stomping Stegodon | BG33_840 | 4 | 3 | 3 | BEAST | BACON_RALLY | BG33_840_G |
| Tavern Tempest | BGS_123 | 4 | 2 | 2 | ELEMENTAL | BATTLECRY | TB_BaconUps_162 |
| Tortollan Blue Shell | BG24_018 | 4 | 3 | 6 | - | - | BG24_018_G |
| Trigore the Lasher | BG29_807 | 4 | 9 | 3 | BEAST | TRIGGER_VISUAL | BG29_807_G |
| Tunnel Blaster | BG_DAL_775 | 4 | 3 | 7 | - | DEATHRATTLE, TAUNT | BG_DAL_775_G |
| Twilight Broodmother | BG34_731 | 4 | 5 | 3 | DRAGON | DEATHRATTLE | BG34_731_G |
| Waverider | BG23_007 | 4 | 2 | 8 | NAGA | BACON_SPELLCRAFT_ID, TRIGGER_VISUAL | BG23_007_G |
| Woodland Defiler | BG35_151 | 4 | 5 | 6 | DEMON | END_OF_TURN_TRIGGER | BG35_151_G |
| Wyvern Outrider | BG35_601 | 4 | 2 | 8 | BEAST | TRIGGER_VISUAL | BG35_601_G |
| Zesty Shaker | BG26_505 | 4 | 6 | 7 | NAGA | TRIGGER_VISUAL | BG26_505_G |
| Air Revenant | BG34_858 | 5 | 3 | 6 | ELEMENTAL | TRIGGER_VISUAL | BG34_858_G |
| Ashen Corruptor | BG32_873 | 5 | 6 | 6 | DEMON | TRIGGER_VISUAL | BG32_873_G |
| Bazaar Dealer | BG28_905 | 5 | 4 | 6 | DEMON | TRIGGER_VISUAL | BG28_905_G |
| Bile Spitter | BG33_318 | 5 | 1 | 10 | MURLOC | BACON_RALLY, VENOMOUS | BG33_318_G |
| Brann Bronzebeard | BG_LOE_077 | 5 | 2 | 4 | - | AURA | TB_BaconUps_045 |
| Brazen Buccaneer | BG35_701 | 5 | 4 | 4 | PIRATE | END_OF_TURN_TRIGGER | BG35_701_G |
| Carrier | BG31_HERO_802pt1 | 5 | 4 | 12 | MECHANICAL | AVENGE | BG31_HERO_802pt1_G |
| Cataclysmic Harbinger | BG35_123 | 5 | 6 | 10 | - | END_OF_TURN_TRIGGER | BG35_123_G |
| Catacomb Crasher | BG30_129 | 5 | 4 | 10 | UNDEAD | TRIGGER_VISUAL | BG30_129_G |
| Charging Czarina | BG28_741 | 5 | 6 | 2 | MECHANICAL | DIVINE_SHIELD, TRIGGER_VISUAL | BG28_741_G |
| Colossus | BG31_HERO_802pt | 5 | 6 | 12 | MECHANICAL | BACON_RALLY, TRIGGER_VISUAL | BG31_HERO_802pt_G |
| Cousin Errgl | BG35_142 | 5 | 5 | 5 | MURLOC | END_OF_TURN_TRIGGER | BG35_142_G |
| Darkcrest Strategist | BG31_920 | 5 | 4 | 5 | NAGA | END_OF_TURN_TRIGGER, BACON_SPELLCRAFT_ID, TRIGGER_VISUAL | BG31_920_G |
| Darkgaze Elder | BG23_018 | 5 | 6 | 8 | QUILBOAR | TRIGGER_VISUAL | BG23_018_G |
| Divine Sparkbot | BG33_809 | 5 | 4 | 2 | MECHANICAL | DEATHRATTLE, DIVINE_SHIELD, TAUNT | BG33_809_G |
| Draconic Warden | BG34_633 | 5 | 7 | 4 | DRAGON | BATTLECRY, DEATHRATTLE | BG34_633_G |
| Drakkari Enchanter | BG26_ICC_901 | 5 | 1 | 5 | - | AURA | BG26_ICC_901_G |
| Drustfallen Butcher | BG32_324 | 5 | 2 | 9 | UNDEAD | AVENGE | BG32_324_G |
| Eternal Tycoon | BG34_403 | 5 | 4 | 8 | UNDEAD | AVENGE | BG34_403_G |
| Felfire Conjurer | BG32_821 | 5 | 6 | 5 | DEMON, DRAGON | END_OF_TURN_TRIGGER | BG32_821_G |
| Firelands Fugitive | BG35_882 | 5 | 5 | 7 | ELEMENTAL | BATTLECRY | BG35_882_G |
| Gem Smuggler | BG25_155 | 5 | 4 | 5 | QUILBOAR | BATTLECRY | BG25_155_G |
| Glowscale | BG23_008 | 5 | 4 | 6 | NAGA | BACON_SPELLCRAFT_ID, TAUNT, TRIGGER_VISUAL | BG23_008_G |
| Hog Watcher | BG33_888 | 5 | 5 | 5 | - | BATTLECRY | BG33_888_G |
| Hot-Air Surveyor | BG30_121 | 5 | 4 | 8 | QUILBOAR | AURA | BG30_121_G |
| Immortal | BG31_HERO_802pt4 | 5 | 8 | 8 | MECHANICAL | START_OF_COMBAT, TRIGGER_VISUAL | BG31_HERO_802pt4_G |
| Iridescent Skyblazer | BG29_806 | 5 | 3 | 8 | BEAST | TRIGGER_VISUAL | BG29_806_G |
| Kalecgos, Arcane Aspect | BGS_041 | 5 | 4 | 12 | DRAGON | TRIGGER_VISUAL | TB_BaconUps_109 |
| Kangor's Apprentice | BGS_012 | 5 | 3 | 6 | - | DEATHRATTLE | TB_BaconUps_087 |
| Leeroy the Reckless | BG23_318 | 5 | 6 | 2 | - | DEATHRATTLE | BG23_318_G |
| Living Azerite | BG28_707 | 5 | 6 | 5 | ELEMENTAL | TRIGGER_VISUAL | BG28_707_G |
| Lurking Leviathan | BG35_602 | 5 | 3 | 8 | BEAST | TRIGGER_VISUAL | BG35_602_G |
| Maelstrom Emergent | BG34_922 | 5 | 2 | 7 | NAGA | AURA | BG34_922_G |
| Mothership | BG31_HERO_802pt7 | 5 | 6 | 8 | MECHANICAL | AVENGE | BG31_HERO_802pt7_G |
| Mrglin' Burglar | BG30_122 | 5 | 10 | 8 | MURLOC | TRIGGER_VISUAL | BG30_122_G |
| Nalaa the Redeemer | BG28_551 | 5 | 5 | 7 | - | TRIGGER_VISUAL | BG28_551_G |
| Nightmare Par-tea Guest | BG32_111 | 5 | 3 | 3 | ALL | BATTLECRY, DEATHRATTLE | BG32_111_G |
| Primalfin Lookout | BGS_020 | 5 | 3 | 2 | MURLOC | BATTLECRY, DISCOVER | TB_BaconUps_089 |
| Proud Privateer | BG33_825 | 5 | 8 | 8 | PIRATE | AURA | BG33_825_G |
| Rodeo Performer | BG28_550 | 5 | 3 | 4 | - | BATTLECRY | BG28_550_G |
| Scrap Scraper | BG26_148 | 5 | 6 | 5 | MECHANICAL | DEATHRATTLE | BG26_148_G |
| Sewer Lord | BG35_604 | 5 | 4 | 6 | BEAST | DEATHRATTLE | BG35_604_G |
| Shadowdancer | BG32_891 | 5 | 5 | 3 | DEMON | DEATHRATTLE, TAUNT | BG32_891_G |
| Shipwrecked Rascal | BG33_821 | 5 | 5 | 4 | PIRATE | BATTLECRY, DEATHRATTLE | BG33_821_G |
| Sinrunner Blanchy | BG24_005 | 5 | 8 | 8 | UNDEAD, BEAST | REBORN | BG24_005_G |
| Skeletal Strafer | BG35_334 | 5 | 6 | 6 | UNDEAD | AVENGE, END_OF_TURN_TRIGGER | BG35_334_G |
| Spiked Savior | BG29_808 | 5 | 8 | 2 | BEAST | DEATHRATTLE, REBORN, TAUNT | BG29_808_G |
| Three Lil' Quilboar | BG26_867 | 5 | 3 | 3 | QUILBOAR | DEATHRATTLE | BG26_867_G |
| Tichondrius | BG26_523 | 5 | 3 | 6 | DEMON | TRIGGER_VISUAL | BG26_523_G |
| Timewarped Glowscale | BG34_Giant_035 | 5 | 6 | 12 | NAGA | BACON_SPELLCRAFT_ID, TAUNT, TRIGGER_VISUAL | BG34_Giant_035_G |
| Timewarped Poet | BG34_Giant_314 | 5 | 6 | 7 | DRAGON | DIVINE_SHIELD, TRIGGER_VISUAL | BG34_Giant_314_G |
| Timewarped Radio Star | BG34_Giant_330 | 5 | 1 | 1 | UNDEAD | DEATHRATTLE | BG34_Giant_330_G |
| Titus Rivendare | BG25_354 | 5 | 1 | 7 | - | AURA | BG25_354_G |
| Tranquil Meditative | BG32_835 | 5 | 3 | 8 | NAGA | BACON_SPELLCRAFT_ID, TRIGGER_VISUAL | BG32_835_G |
| Twisted Wrathguard | BG35_155 | 5 | 4 | 4 | DEMON | TRIGGER_VISUAL | BG35_155_G |
| Void Pup Trainer | BG35_152 | 5 | 7 | 7 | DEMON | BATTLECRY | BG35_152_G |
